Tune with VF Software
Toyota
| Vehicle Support: | Year Support: | Transmission Support: | Credit Cost: |
|---|---|---|---|
| Toyota Yaris/Corolla GR-Four AWD | 2020+ | FULL | 4 |
| Toyota Land Cruiser Prado | All CAN Bus (06+) | Limited | 4 |
| Toyota Fortuner | All CAN Bus (06+)+ | Limited | 4 |
| Toyota FJ Cruiser | All CAN Bus (06+) | FULL | 4 |
| Toyota General -2UZ-FE | All CAN Bus (05+)+ | Limited | 4 |
| Toyota Blade (3.5, 2.4) | All CAN Bus (06+) | Limited | 4 |
| Toyota Rav4 | All CAN Bus (06+) | Limited | 4 |
| Toyota Prius | 2015-2023 | FULL + Battery HV | 4 |
| Toyota Camry 3.5 2GR-FE | All CAN Bus (06+) | FULL | 4 |
| Toyota 4Runner Gen 2 ECU | 2020-2024 | FULL | 10 |
| Toyota 4Runner 4.0L GEN 1 ECU | 2006-2019 | NO | 4 |
| Toyota 4Runner 4.7L | 2006-2009 | NO | 4 |
| Toyota Tundra 4.6L | 2006-2017 | LIMITED | 4 |
| Toyota Tundra 5.7L + Flex Fuel | 2007-2021 | FULL | 4 |
| Toyota Sequoia 5.7L | 2007-2021 | FULL | 4 |
| Toyota Camry 3.5L | 2005-2022 | FULL | 4 |
| Toyota Tacoma 3.5L | 2016-2023 | FULL | 4 |
| Toyota Tacoma 4.0L | 2005-2015 | FULL | 2-4 depending on calibration |
| Toyota Tacoma 2.7L | 2016-2021 | LIMITED | 4 |
| Toyota Highlander 3.5L | 2017-2023 | FULL | 4 |
| Toyota Kluger 3.5L | 2016-2023 | FULL | 4 |
| Toyota Prado 3.5L | 2016-2023 | FULL | 4 |
| Toyota Alphard 3.5L | 2018-2023 | FULL | 4 |
| Toyota Vellfire 3.5L | 2018-2023 | FULL | 4 |
| Toyota Sienna 3.5L | 2018-2023 | FULL | |
| Toyota Avalon 3.5L | 2018-2023 | FULL | 4 |
| Toyota Corolla Levin 1.2L | 2016-2023 | FULL | 4 |
| Toyota Hilux 2.4L Diesel | 2015-2020 (1.5/2.0mb) | FULL | 4 |
| Toyota Hilux 2.8L Diesel | 2015-2020 (1.5/2.0mb) | FULL | 4 |
| Toyota Land Cruiser | 2007-2015 | FULL | 4 |
| Toyota Tundra | 2007-2021 (1.5/2.0mb) | FULL | 4 |
| Toyota Hilux 2.8L Diesel | 2015-2020 (1.5/2.0mb) | FULL | 4 |
| Toyota Land Cruiser | 2007-2015 | FULL | 4 |
| Toyota Tundra V35A *Wiflash InterfaceOnly | 2022+ | None | 10 |
| Toyota Sequioa V35A *Wiflash InterfaceOnly | 2022+ | None | 10 |
| Toyota LC300/Lexus LX600 V35A *Wiflash InterfaceOnly | 2022+ | None | 10 |
| Toyota Tacoma 2.4L Turbo *Wiflash InterfaceOnly | 2022+ | None | 10 | Toyota 4Runner 2.4L Turbo *Wiflash InterfaceOnly | 2022+ | None | 10 |
| Calibration Support: | Supercharged trd | Tcu: | |
| Toyota Tundra 2007-2017 | TRD CAL | FULL | 4 |
| Toyota Sequoia 2007-2017 | TRD CAL | FULL | 4 |
| Toyota Tacoma 2005-2015 | 2007-2015 | FULL | 4 |
Lexus
| Vehicle Support: | Year Support: | Transmission Support: | |
|---|---|---|---|
| Lexus LS430 | All CAN Bus (06+) | Limited | 4 |
| Lexus LS/GS 460 | All CAN Bus (06+) | Limited | 4 |
| Lexus IS350 2GR-FSE | All CAN Bus (06+) | Limited | 4 |
| Lexus IS250 | All CAN Bus (06+) | FULL | 4 |
| Lexus GS350/300 3.5L | 2015-2023 | FULL | 4 |
| Lexus LS350/300 3.5L | 2017-2023 | FULL | 4 |
| Lexus RX350/300 3.5L | 2015-2023 | FULL | 4 |
| Lexus IS350/300 3.5L | 2018-2023 | FULL | 4 |
| Lexus ES350/300 3.5L | 2018-2023 | FULL | 4 |
| Lexus RC350/300 3.5L | 2018-2023 | FULL | 4 |
| Lexus RC-F 5.0L | 2015-2022 USDM | FULL | 4 for 2015/16, 16 for 2017+ |
| Lexus GS-F 5.0L | 2015-2016 USDM | FULL | 4 |
| Lexus LC500 5.0L | 2018+ | FULL | 16 |
| Lexus IS200/300T 2.0L | 2015-2023 | FULL | 4 |
| Lexus NX200/300T 2.0L | 2015-2023 | FULL | 4 |
| Lexus GS200/300T 2.0L | 2015-2023 | FULL | 4 |
| Lexus RC200/300T 2.0L | 2015-2023 | FULL | 4 |
| Lexus GX460 4.6L | 2006-2018 | Limited | 4 |
| Lexus GX460 4.6L | 2019-2023 | FULL | 10 |
| Lexus IS-F 5.0L | 2007-2014 | FULL | 4 |
Mazda
| Vehicle Support: | Year Support: | Transmission Support: | |
|---|---|---|---|
| Demio/Mazda2 | 2011+ | LIMITED | 4 |
| Mazda2/Scion iA/Toyota Yaris | 2016+ | LIMITED | 4 |
| Axela/Mazda3 | 2012+ | LIMITED | 4 |
| Primacy/Mazda5 | 2013+ | LIMITED | 4 |
| Atenza/Mazda6 | 2013+ | Transmission Supported | 4 |
| MX-5/Miata/Roadster ND1 | 2016+ | LIMITED | 4 |
| MX-5/Miata/Roadster ND2 | 2018+ | LIMITED | 4 |
| CX Series Vehicles With Skyactiv G Engines (CX5 CX3, etc) | 2015+ | LIMITED | 4 |
Subaru
| Vehicle Support: | Year Support: | Transmission Support: | |
|---|---|---|---|
| Subaru BRZ/GR86 2.4L | 2022+ | LIMITED | 4 |
| Subaru DI 2.0L | Coming soon | LIMITED CVT | 4 |
| Subaru DI 2.5L | Coming soon | LIMITED CVT | 4 |
| Subaru DI WRX 2.4L | 2022+ Coming Soon | LIMITED CVT | 10 |
Aston Martin
| Vehicle Support: | Year Support: | Transmission Support: | |
|---|---|---|---|
| V8 4.3L CAN Bus Spanish Oak | All Model year 4.3L FEPS Device required | FULL | 10 |
| V8 4.7L CAN Bus Spanish Oak | All Model Year 4.7L FEPS Device required | FULL | 10 |
| V12 5.9L Spanish Oak | 2006-2016+ FEPS Device required | FULL | 20 |
| V12 5.9L Bosch | Coming Soon | Coming Soon | 20 |
Nissan Renault
| Vehicle Support: | Year Support: | Transmission Support: | |
|---|---|---|---|
| Nissan Z 3.0L VR30 | 2021+ | LIMITED | 4 |
| Nissan Murano 2.5L China | 2021+ | LIMITED | 4 |
| Nissan Armada 5.6L | 2021+ | LIMITED | 4 |
| Nissan Sentra 1.6L 2.0L | 2019+ | LIMITED | 4 |
| Nissan Frontier 3.8L | 2020+ | Transmission Supported | 6 |
| Nissan Altima 2.5L | 2019+ | LIMITED | 4 |
| Nissan Pathfinder 3.5L Gen 5 | 2021+ | LIMITED | 4 |
| Nissan Versa 1.6L Gen 3 | 2019+ | LIMITED CVT | 4 |
| Nissan Note 1.2L | 2019+ | LIMITED CVT | 4 |
| Nissan Kicks 1.6L | 2019+ | LIMITED CVT | 4 |
| Infiniti QX60 3.5L | 2021+ | LIMITED | 4 |
| Renault Arkana 1.6L hatch | 2019+ | LIMITED | 4 |
| Renault Clio 5 1.6L | 2019+ | LIMITED | 4 |
| Renault Capture 1.6L | 2019+ | LIMITED | 4 |
| Renault Megane 1.8L Turbo | 2019+ | LIMITED | 8 |
| Renault Alpine 1.8L Turbo Sports Vehicle | 2019+ | LIMITED | 12 |
| Nissan KEI CAR Dayz 660CC Turbo | 2019+ | LIMITED | 4 |
| Nissan KEI CAR Roox 660CC Turbo | 2019+ | LIMITED | 4 |
| Mitsubishi KEI CAR EK Space 660CC Turbo | 2019+ | LIMITED | 4 |